20 BEST BIG COMPANIES
Berikut ini saya kopi 20 BEST BIG COMPANIES yang saya peroleh dari www.timesonline.co.uk
Ini mungkin dapat dijadikan benchmark perusahaan-perusahaan (sejenis maupun tidak) baik dari segi pengelolaan SDM, finansial, dll untuk menghadapi tantangan masa depan agar tetap tangguh.
| 2008 | 2007 | Employer | Sector |
| 1 | 2 | KPMG | Financial |
| 2 | (New) | Britannia Building Society | Financial |
| 3 | 1 | Goldman Sachs | Financial |
| 4 | (New) | Sytner Group | Retail |
| 5 | 4 | Ernst & Young | Financial |
| 6 | 5 | O2 | Communications |
| 7 | 10 | American Express Services Europe | Financial |
| 8 | 11 | Mott MacDonald | Engineering |
| 9 | 3 | Morgan Stanley UK | Financial |
| 10 | 7 | RBS Retail Banking | Financial |
| 11 | 8 | PricewaterhouseCoopers | Financial |
| 12 | 6 | Deloitte | Financial |
| 13 | 12 | Atkins | Engineering |
| 14 | (New) | Marriott Hotels International | Hospitality |
| 15 | (New) | Bourne Leisure | Hospitality |
| 16 | (New) | Mouchel | Services |
| 17 | 15 | Vodafone UK | Communications |
| 18 | (New) | Mothercare | Retail |
| 19 | (New) | Axa | Financial |
| 20 | 16 | Deutsche Bank | Financial |
Kalau dilihat-lihat sih, banyakan perusahaan bertipe finansial. Kenapa yah?
Hemmmm perlu dianalisis lebih mendalam tuh…